<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covered &#187; spy</title>
	<atom:link href="http://www.ryanbarr.com/tag/spy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ryanbarr.com</link>
	<description>Options, Economics, Futures, Politics and a bit of the Barr Family scattered in between</description>
	<lastBuildDate>Sat, 12 Mar 2011 05:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A few more contracts added to May IWM Iron Condor</title>
		<link>http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor</link>
		<comments>http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:02:48 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[implied volatility]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=859</guid>
		<description><![CDATA[I was filled on 25 more IWM Condors on the 6th, click in to see a quick bit of analysis on the trade.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor' addthis:title='A few more contracts added to May IWM Iron Condor' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>I was filled for an additional 25 contracts to the May 2010 <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='iShares Russell 2' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >IWM</a>(<span class='inlinequote_last'>82.95 </span><span class='inlinequote_positive'>+1.77</span>)</span> Iron Condor position in the paper money account.  This time the fill was for $0.55 credit, a reasonable premium to the original position.  I&#8217;ve gone ahead and adjusted my strike prices for the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR S&amp;P 500' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >SPY</a>(<span class='inlinequote_last'>134.54 </span><span class='inlinequote_positive'>+1.86</span>)</span> order that is outstanding; these have been moved to 124/126/112/110 for a $0.50 credit, this order may fill if implied volatility spikes up nicely.</p>
<p>
<a  href="http://www.ryanbarr.com/wordpress/wp-content/uploads/2010/04/IWM-Risk-Profile-Over-Time.png" onclick="javascript:pageTracker._trackPageview('/downloads/wordpress/wp-content/uploads/2010/04/IWM-Risk-Profile-Over-Time.png');"  rel="lightbox[859]"><img class="alignleft size-medium wp-image-860" title="IWM Trade Risk Profile Over Time" src="http://www.ryanbarr.com/wordpress/wp-content/uploads/2010/04/IWM-Risk-Profile-Over-Time-300x140.png" alt="" width="300" height="140" /></a>As of this evening the IWM position is profitable to the tune of a whooping $12.50! As with any position with 44 days till expiration, I&#8217;m not expecting much from it today. As you can see from the risk profile on the left, this position won&#8217;t do much until late April into Early May.  At that point, assuming the IWM hasn&#8217;t moved much I may unwind to remove risk and capture a nice return on capital at risk ($15,000).</p>
<p>It&#8217;s time to let time do its magic work.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor' addthis:title='A few more contracts added to May IWM Iron Condor' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we get some wings in May?</title>
		<link>http://www.ryanbarr.com/papermoney/can-we-get-some-wings-in-may</link>
		<comments>http://www.ryanbarr.com/papermoney/can-we-get-some-wings-in-may#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:24:52 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=837</guid>
		<description><![CDATA[Now that I&#8217;ve finally gotten everything closed out, it&#8217;s time to get the Condors rolling. I&#8217;ve thrown two orders out into the papermoney portfolio for a 50 lot Iron Condors on the IWM(82.95 +1.77) and the SPY(134.54 +1.86).  The IWM Condor should get filled fairly quickly, however the SPY has been put in well above [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/can-we-get-some-wings-in-may' addthis:title='Can we get some wings in May?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that I&#8217;ve finally gotten everything closed out, it&#8217;s time to get the Condors rolling.</p>
<p>I&#8217;ve thrown two orders out into the papermoney portfolio for a 50 lot Iron Condors on the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='iShares Russell 2' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >IWM</a>(<span class='inlinequote_last'>82.95 </span><span class='inlinequote_positive'>+1.77</span>)</span> and the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR S&amp;P 500' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >SPY</a>(<span class='inlinequote_last'>134.54 </span><span class='inlinequote_positive'>+1.86</span>)</span>.  The IWM Condor should get filled fairly quickly, however the SPY has been put in well above the market/mid price and likely won&#8217;t get filled.</p>
<p>Here are the quick details on the orders:</p>
<ul>
<li>IRON CONDOR SPY 100 MAY 10 124/126/109/107 CALL/PUT @ .50</li>
<li>IRON CONDOR IWM 100 MAY 10 73/75/63/61 CALL/PUT @ .50</li>
</ul>
<p>Both of these positions sit about 1 standard deviation away from the current price of the underlying and provide a fairly healthy return on capital at risk.  These are a lot closer than most of the Condors that I&#8217;ve put on in the past.  I&#8217;m experimenting with getting closer to the underlying to increase the return, while not dramatically increasing risk.  I&#8217;m also planning to exit these rather than letting them expire worthless, so only time will tell how things work out.</p>
<p>The size of the order is a little small based upon the risk management strategy that I&#8217;m planning to employ in this account.  Right now, these orders will require about $7,500 in risk capital.  I&#8217;m planning to allocate around 1/2 of the account across 4-5 positions in a month.  That means that I need to allocate roughly $10,000-$12,500 to each trade.  I&#8217;m fishing right now to see what fills, if the IWM position fills, I&#8217;ll likely add another 25 or so contacts.</p>
<p>I did throw a few of these out in another account last week, currently they are up quite nicely and appear to be performing as expected.  I&#8217;ll post an update once I get fills etc, along with a little more analysis.</p>
<p>*REMEMBER: This is FAKE money&#8230; If it goes poof, then who cares.  :) Read the disclaimer on the website, it is VERY important that you read it &#8211; period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/can-we-get-some-wings-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading higher?</title>
		<link>http://www.ryanbarr.com/papermoney/heading-higher</link>
		<comments>http://www.ryanbarr.com/papermoney/heading-higher#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:30:01 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=707</guid>
		<description><![CDATA[Who knows any more   It looks to me as though we are getting close to a very important cross roads here in the /NQ and /ES. I&#8217;ve jumped into a slew of SPY Calls to balance off the Puts that are open right now. The papermoney page is up to date. The futures are [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/heading-higher' addthis:title='Heading higher?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Who knows any more <img src='http://www.ryanbarr.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It looks to me as though we are getting close to a very important cross roads here in the /NQ and /ES. I&#8217;ve jumped into a slew of SPY Calls to balance off the Puts that are open right now. The papermoney page is up to date.</p>
<p>The futures are up tonight and if we break higher, I&#8217;m going to start shorting puts against my JUN&#8217;s to capture some of the volatility we have right now. I don&#8217;t have any charts to offer tonight as I&#8217;m running short on time.  Class has started up again and I&#8217;ve been buried in Macro textbooks and statistical formulas.</p>
<p>For some good stuff, head over to 
<a  href="http://slopeofhope.com/index.htm" onclick="javascript:pageTracker._trackPageview('/external/slopeofhope.com/index.htm');" >The Slope of Hope</a>, and 
<a  href="http://evilspeculator.com/" onclick="javascript:pageTracker._trackPageview('/external/evilspeculator.com/');" >Evil Speculator</a>.  Both of those sites have some excellent analysis on what is happening right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/heading-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papermoney &#8211; Two new trades</title>
		<link>http://www.ryanbarr.com/papermoney/papermoney-two-new-trades</link>
		<comments>http://www.ryanbarr.com/papermoney/papermoney-two-new-trades#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:37:06 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[skf]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=687</guid>
		<description><![CDATA[Two new positions in the papermoney portfolio. Both are effectively short equity positions via options, puts on the SPY and calls on the SKF.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/papermoney-two-new-trades' addthis:title='Papermoney &#8211; Two new trades' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Quick update here as I have to catch a plane in just a bit.  I&#8217;ve entered into long CALL positions on the SKF and long PUT positions on the SPY in the papermoney account.  My personal account is following the SPY position, not the SKF position.  I am leaving a lot of powder dry in my personal account to trade /ES and I don&#8217;t want to tie up capital in the SKF trade.</p>
<h3>SKF</h3>
<p>The financial system is still horribly broken.  I expect a near term correction and anticipate that it will be led by the financial sector.  When that happens, SKF should shoot up.  My entry on this was a bit early so we will need to see additional declines in financials to achieve healthy gains.  I still remain confident in this play.</p>
<h3>SPY</h3>
<p>We should retrace towards the 770 level on the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='S&amp;P 500' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >SPX</a>(<span class='inlinequote_last'>1344.90 </span><span class='inlinequote_positive'>+19.36</span>)</span>.  800 remains a reasonable level of support, however I expect a pullback towards 770 before a substintial push higher.  I have purchased the June contract to buy enough time to allow this to develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/papermoney-two-new-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Management</title>
		<link>http://www.ryanbarr.com/trading/position-management</link>
		<comments>http://www.ryanbarr.com/trading/position-management#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:32:42 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[djx]]></category>
		<category><![CDATA[retracement level]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[thinkorswim]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/trading/position-management</guid>
		<description><![CDATA[Trading in this market is extremely difficult.&#160; I&#8217;ve been fortunate enough to make a nice return so far, however I&#8217;ve made more mistakes than I care to admit. For example, just this morning I committed a super blunder&#8230; Over the weekend, Citigroup received a huge bailout package and the market responded this morning.&#160; I figured [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/trading/position-management' addthis:title='Position Management' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Trading in this market is extremely difficult.&nbsp; I&#8217;ve been fortunate enough to make a nice return so far, however I&#8217;ve made more mistakes than I care to admit.</p>
<p>For example, just this morning I committed a super blunder&#8230; Over the weekend, Citigroup received a huge bailout package and the market responded this morning.&nbsp; I figured this was a situation that could be scalped, and decided to go ahead and do that.&nbsp; </p>
<p>To scalp this move, I did two things&#8230; 1 purchase a bunch of Calls on the DJX, and a bunch of Calls on C.&nbsp; First move, smart, second move stupid.</p>
<p>Why was buying calls on the DJX smart&#8230; Well, because I trade indexes&#8230; I tend to have a MUCH better feel for the overall market disposition, and I do much better when trading indexes or larger sectors.&nbsp; I tend to lose lots of money when playing a single stock.&nbsp; So, back to C&#8230; I bought those calls at about the high of C for the day, so I&#8217;m long a ton of C 7.5 Dec Calls that will be worth next to nothing soon enough&#8230; </p>
<p>Now, for the stupid part of the DJX trade.&nbsp; Rather than setup a contingent stop on the trade and allow it to ride the market movement up, I simply set the trade to close out as soon as the SPY hit a daily retracement level.&nbsp; This was just silly.&nbsp; If the market retraces, fine, that is what a stop order is for.&nbsp; Instead of properly using a stop to close it out, I simply put in an automatic order based on the price action of SPY and closed it out WAY early.&nbsp; If I&#8217;d have simply kept it open, there was another 1.5 on EACH contract during the day.&nbsp; This wasn&#8217;t exactly a small position, so $150 X a bunch = a lot of money left on the table.</p>
<p>Now, to get really, really stupid.&nbsp; I&#8217;m still long a truck load of C calls, and now a bunch of DJX PUTS! So, I&#8217;m betting against myself&#8230;. you might make a case for hedged, but it seems like a bet against myself to me&#8230; And better yet, I&#8217;M ON A PLANE ALL DAY TOMORROW!</p>
<p>So, what to do&#8230; Well, I&#8217;m going to properly set up some Contigent Stops on each of these positions before the open tomorrow.&nbsp; I will set these up as One Cancel&#8217;s Other orders on the TOS platform.&nbsp; The Stop will be contingent on the price action of the underlying equities, they will drop in based on price action.&nbsp; Then, I&#8217;ll have contigent Trailing Stops that will drop in based upon price action as well.&nbsp; If the prices move in my favor, the trailing stop will drop in to protect my earnings, while the initial stop will protect my downside exposure.</p>
<p>If things work out nicely, I&#8217;ll capture quite a bit of premium&#8230; However, it all depends on the price action. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/trading/position-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah&#8230; the smell of money</title>
		<link>http://www.ryanbarr.com/trading/ah-the-smell-of-money</link>
		<comments>http://www.ryanbarr.com/trading/ah-the-smell-of-money#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:38:07 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/trading/ah-the-smell-of-money</guid>
		<description><![CDATA[Here we go again. It&#8217;s just about option expiration Friday and it&#8217;s looking like the papermoney and my personal positions are all shaping up to be quite nice. I&#8217;ve also put out a few orders for a few new May positions, basically copying the current April ones and rolling them out. I&#8217;ll post the positions [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/trading/ah-the-smell-of-money' addthis:title='Ah&#8230; the smell of money' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Here we go again.  It&#8217;s just about option expiration Friday and it&#8217;s looking like the papermoney and my personal positions are all shaping up to be quite nice.  I&#8217;ve also put out a few orders for a few new May positions, basically copying the current April ones and rolling them out.  I&#8217;ll post the positions when the fills come in.</p>
<p>As I&#8217;ve started to trade the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR Dow Jones In' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >DIA</a>(<span class='inlinequote_last'>128.37 </span><span class='inlinequote_positive'>+1.53</span>)</span> and <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR S&amp;P 500' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >SPY</a>(<span class='inlinequote_last'>134.54 </span><span class='inlinequote_positive'>+1.86</span>)</span> products a little more, I&#8217;m finding that the per contract commissions at thinkorswim are starting to get very expensive.  I actually killed a nice <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR Dow Jones In' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >DIA</a>(<span class='inlinequote_last'>128.37 </span><span class='inlinequote_positive'>+1.53</span>)</span> trade this evening because the commissions knocked down the ROI.  I&#8217;m on the hunt for another online broker that I can use to open up a secondary account to trade larger volumes; this will very likely end up being optionshouse.com</p>
<p>Anyhow, I&#8217;m still a huge thinkorswim fan and truly believe they have some of the best software in the business.  I&#8217;ll do some more research prior to opening a new account&#8230; only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/trading/ah-the-smell-of-money/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trades away!</title>
		<link>http://www.ryanbarr.com/papermoney/trades-away</link>
		<comments>http://www.ryanbarr.com/papermoney/trades-away#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:24:37 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/papermoney/trades-away</guid>
		<description><![CDATA[What is that??? Yes indeed I just just finally put on a new trade. I know it has been quite some time, but I figured it was time to get my feet back in the game. This play is a little more on the aggressive side, but I think it will work out pretty nicely. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/trades-away' addthis:title='Trades away!' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>What is that??? Yes indeed I just just finally put on a new trade.  I know it has been quite some time, but I figured it was time to get my feet back in the game.  This play is a little more on the aggressive side, but I think it will work out pretty nicely.  Here it is:</p>
<p>Sold 50 SPY April 2008 143/145 123/121 Iron Condors @ $0.28</p>
<ul>
<li>Credit $1,400</li>
<li>Commissions $(309.95)</li>
<li>Margin Hold $10,00</li>
</ul>
<p><strong>Update</strong>:</p>
<p>Okay, lets do another one.  This is on the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR Dow Jones In' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >DIA</a>(<span class='inlinequote_last'>128.37 </span><span class='inlinequote_positive'>+1.53</span>)</span></p>
<p>Sold 100 DIA April 2008 132/134 112/110 Iron Condors @ $0.18</p>
<ul>
<li>Credit $1,800</li>
<li>Commissions $(609.95)</li>
<li>Margin Hold $20,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/trades-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papermoney &#8216;basket&#8217; update</title>
		<link>http://www.ryanbarr.com/papermoney/papermoney-basket-update</link>
		<comments>http://www.ryanbarr.com/papermoney/papermoney-basket-update#comments</comments>
		<pubDate>Sat, 02 Feb 2008 00:11:33 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[vix]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/papermoney/papermoney-basket-update</guid>
		<description><![CDATA[So far, so good!  Today the &#8216;basket&#8217; of positions I opened on the 23rd gained another $2,500 of so of value.  As the VIX(17.10 -0.88) continues to plummet and the indexes move further into positive territory move money moves into the account. Most of the positions are now worthless, so I&#8217;m planning to spend a [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/papermoney-basket-update' addthis:title='Papermoney &#8216;basket&#8217; update' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>So far, so good!  Today the &#8216;basket&#8217; of positions I opened on the 23rd gained another $2,500 of so of value.  As the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='VOLATILITY S&amp;P 50' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >VIX</a>(<span class='inlinequote_last'>17.10 </span><span class='inlinequote_negative'>-0.88</span>)</span> continues to plummet and the indexes move further into positive territory move money moves into the account.</p>
<p>Most of the positions are now worthless, so I&#8217;m planning to spend a little cash on commissions and then close them out. There are only about two weeks left until expiration and given this volatile market, I&#8217;m willing to spend some money to make some secured gains!</p>
<p>Anyhow, I&#8217;ll post updates as the positions are closed.  Trade smart!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/papermoney-basket-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up, up and away</title>
		<link>http://www.ryanbarr.com/papermoney/up-up-and-away</link>
		<comments>http://www.ryanbarr.com/papermoney/up-up-and-away#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:41:59 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/papermoney/up-up-and-away</guid>
		<description><![CDATA[Well, well, well&#8230; That was a pleasant surprise closing in the markets today. Let me update you on the paper money portfolio. This morning, right after the opening when things were in the toilet I was filled on all five of my positions. Of course, having a great broker I received price improvement all every [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/up-up-and-away' addthis:title='Up, up and away' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, well, well&#8230; That was a pleasant surprise closing in the markets today.</p>
<p>Let me update you on the paper money portfolio.</p>
<p>This morning, right after the opening when things were in the toilet I was filled on all five of my positions.  Of course, having a great broker I received price improvement all every last one of these.</p>
<p>Here they are in order of execution:</p>
<ul>
<li>Sold 200 Vertical <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR S&amp;P 500' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >SPY</a>(<span class='inlinequote_last'>134.54 </span><span class='inlinequote_positive'>+1.86</span>)</span> Feb 2008 122/121 Put @ $0.28
<ul>
<li>Credit $5,600</li>
<li>Commissions $(609.95)</li>
<li>Margin Hold $20,000</li>
</ul>
</li>
<li>Sold 200 Vertical <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='QQQQ' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >QQQQ</a>(<span class='inlinequote_last'>0.00 </span><span class='inlinequote_nochange'>+0.00</span>)</span> Feb 08 40/39 Put @ $0.18
<ul>
<li>Credit $3,600</li>
</ul>
<ul>
<li>Commissions $(609.95)</li>
<li>Margin Hold $20,000</li>
</ul>
</li>
<li>Sold 200 Vertical <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR Dow Jones In' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >DIA</a>(<span class='inlinequote_last'>128.37 </span><span class='inlinequote_positive'>+1.53</span>)</span> Feb 08 111/110 Put @ $0.22
<ul>
<li>Credit $4,400</li>
<li>Commissions $(609.95)</li>
<li>Margin Hold $20,000</li>
</ul>
</li>
<li>Sold 200 Vertical <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='iShares Russell 2' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >IWM</a>(<span class='inlinequote_last'>82.95 </span><span class='inlinequote_positive'>+1.77</span>)</span> Feb 08 61/60 Put @ $0.21
<ul>
<li>Credit $4,200</li>
</ul>
<ul>
<li>Commissions $(609.95)</li>
<li>Margin Hold $20,000</li>
</ul>
</li>
<li>Sold 100 Vertical <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='VOLATILITY S&amp;P 50' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >VIX</a>(<span class='inlinequote_last'>17.10 </span><span class='inlinequote_negative'>-0.88</span>)</span> Feb4 08 32.5/35 Call @ $0.67
<ul>
<li>Credit $6,700</li>
</ul>
<ul>
<li>Commissions $(309.95)</li>
<li>Margin Hold $25,000</li>
</ul>
</li>
</ul>
<p>The long and short of it is that I think that fear was at a high this morning, and that the market has hit a short term bottom.</p>
