<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covered &#187; Papermoney</title>
	<atom:link href="http://www.ryanbarr.com/category/papermoney/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ryanbarr.com</link>
	<description>Options, Economics, Futures, Politics and a bit of the Barr Family scattered in between</description>
	<lastBuildDate>Sat, 12 Mar 2011 05:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hedged the Condors</title>
		<link>http://www.ryanbarr.com/trading/hedged-the-condors</link>
		<comments>http://www.ryanbarr.com/trading/hedged-the-condors#comments</comments>
		<pubDate>Sat, 08 May 2010 03:21:05 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Papermoney]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=875</guid>
		<description><![CDATA[Rather than locking in profits a touch early, I've hedged off the SPY and IWM positions that are currently open.  Read more to see which strikes were used, a quick bit of commentary on the hedges and a brief insight into my views for the next few weeks in the market.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/trading/hedged-the-condors' addthis:title='Hedged the Condors' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>I decided to hedge off both the IWM and SPY condors today to ensure profitability should we get a substantial drop over the weekend.  Upside risk is negligible at this time, and quite frankly the hedge on IWM wasn&#8217;t really needed yet&#8230;- I&#8217;m simply playing it safe.</p>
<p>The trades are as follows:</p>
<ul>
<li>BOT 25 SPY 100 MAY 10 108 PUT @ 1.90</li>
<li>BOT 50 IWM 100 MAY 10 59 PUT @ .59</li>
</ul>
<p>The SPY hedge is a little late as my existing short strike on the SPY trade is 112, I should have hedged this off on Monday and Tuesday when I was working the rest of my real money accounts.  That was my mistake.  No worries though, these hedges will protect from downside risk, and worst case the SPY trade turns out to be a slight loser.  Also, the strike I used may have been a touch to close, a further OTM option would have provided possibly more protection due to a larger volume of contracts for the same outlay.</p>
<p>The IWM hedge is really to protect from a MAJOR market collapse in the next few days.  The short strikes are at 63 for this condor, so there isn&#8217;t a ton of risk here with the IWM currently at about 65.5 &#8211; however there is enough risk that I don&#8217;t want to be unprotected!  Time decay is going to start to pick up rapidly in the next week or so, so these hedges will be very short term.</p>
<p>My personal opinion is that we are going to see continued weakness in the market. There will likely be a rally in the next few trading days to consolidate the losses, however I would not be at all surprised to see the Dow, S&amp;P and Nasdaq all down again next week and throughout the month. Greece is a power-keg that is ready to explode and the Euro zone is going to be in big trouble when/if that happens.  The old adage of sell in May and go away is really holding true!</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/trading/hedged-the-condors' addthis:title='Hedged the Condors' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/trading/hedged-the-condors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers Run Amuck</title>
		<link>http://www.ryanbarr.com/papermoney/computers-run-amuck</link>
		<comments>http://www.ryanbarr.com/papermoney/computers-run-amuck#comments</comments>
		<pubDate>Fri, 07 May 2010 02:05:14 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=872</guid>
		<description><![CDATA[Wow!  The High Frequency Algorithms sure made a mess of the Dow today!  Currently my IWM condors are looking very good and have lots of room for the ETF to float around up and down.  The SPY position is a little closer to having some issues, so I&#8217;m going to either hedge off some of the risk, [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/computers-run-amuck' addthis:title='Computers Run Amuck' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Wow!  The High Frequency Algorithms sure made a mess of the Dow today!  Currently my IWM condors are looking very good and have lots of room for the ETF to float around up and down.  The SPY position is a little closer to having some issues, so I&#8217;m going to either hedge off some of the risk, or simply capture profits. I&#8217;ll post an update depending on the market activity tomorrow and what I decide to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/computers-run-amuck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few more contracts added to May IWM Iron Condor</title>
		<link>http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor</link>
		<comments>http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:02:48 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[implied volatility]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=859</guid>
		<description><![CDATA[I was filled on 25 more IWM Condors on the 6th, click in to see a quick bit of analysis on the trade.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor' addthis:title='A few more contracts added to May IWM Iron Condor' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>I was filled for an additional 25 contracts to the May 2010 <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='iShares Russell 2' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >IWM</a>(<span class='inlinequote_last'>82.68 </span><span class='inlinequote_nochange'>+0.00</span>)</span> Iron Condor position in the paper money account.  This time the fill was for $0.55 credit, a reasonable premium to the original position.  I&#8217;ve gone ahead and adjusted my strike prices for the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR S&amp;P 500' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >SPY</a>(<span class='inlinequote_last'>134.45 </span><span class='inlinequote_nochange'>+0.00</span>)</span> order that is outstanding; these have been moved to 124/126/112/110 for a $0.50 credit, this order may fill if implied volatility spikes up nicely.</p>
<p>
<a  href="http://www.ryanbarr.com/wordpress/wp-content/uploads/2010/04/IWM-Risk-Profile-Over-Time.png" onclick="javascript:pageTracker._trackPageview('/downloads/wordpress/wp-content/uploads/2010/04/IWM-Risk-Profile-Over-Time.png');"  rel="lightbox[859]"><img class="alignleft size-medium wp-image-860" title="IWM Trade Risk Profile Over Time" src="http://www.ryanbarr.com/wordpress/wp-content/uploads/2010/04/IWM-Risk-Profile-Over-Time-300x140.png" alt="" width="300" height="140" /></a>As of this evening the IWM position is profitable to the tune of a whooping $12.50! As with any position with 44 days till expiration, I&#8217;m not expecting much from it today. As you can see from the risk profile on the left, this position won&#8217;t do much until late April into Early May.  At that point, assuming the IWM hasn&#8217;t moved much I may unwind to remove risk and capture a nice return on capital at risk ($15,000).</p>
<p>It&#8217;s time to let time do its magic work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/a-few-more-contracts-added-to-may-iwm-iron-condor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filled IWM May 2010 Iron Condor</title>
		<link>http://www.ryanbarr.com/papermoney/filled-iwm-may-1-iron-condor</link>
		<comments>http://www.ryanbarr.com/papermoney/filled-iwm-may-1-iron-condor#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:54:19 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[iwm]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=844</guid>
		<description><![CDATA[The first of many Condors in the Papermoney account has filled.  This is an IWM Condor.  The SPY order has yet to fill, quite frankly, I don't expect it to fill at all, so I'll investigate a few new positions next week.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/filled-iwm-may-1-iron-condor' addthis:title='Filled IWM May 2010 Iron Condor' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>As expected my <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR S&amp;P 500' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >SPY</a>(<span class='inlinequote_last'>134.45 </span><span class='inlinequote_nochange'>+0.00</span>)</span> order didn&#8217;t fill today and the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='iShares Russell 2' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >IWM</a>(<span class='inlinequote_last'>82.68 </span><span class='inlinequote_nochange'>+0.00</span>)</span> did.  I&#8217;ve placed an order for an additional 25 contracts of the IWM condor at $0.55 credit; if these fill I will be quite happy with that price.  Here is the trade:</p>
<blockquote><p>SOLD -50 IRON CONDOR IWM 100 MAY 10 73/75/63/61 CALL/PUT @.50</p></blockquote>
<p>
<a  href="http://www.ryanbarr.com/wordpress/wp-content/uploads/2010/04/IWM-Trade-4-1-10.png" onclick="javascript:pageTracker._trackPageview('/downloads/wordpress/wp-content/uploads/2010/04/IWM-Trade-4-1-10.png');"  rel="lightbox[844]"><img class="alignleft size-medium wp-image-845" title="IWM Trade 4-1-10" src="http://www.ryanbarr.com/wordpress/wp-content/uploads/2010/04/IWM-Trade-4-1-10-300x242.png" alt="" width="300" height="242" /></a>Here is a bit of analysis on the trade.  The strikes are based primarily on the standard deviation of the IWM.  I&#8217;ve highlighted the trade range on the image to the right and you can see in the profit graph below that my break even points (including commissions) are slightly outside of 1 σ move down, and just inside a 1 σ move up. For those of you that are now slightly confused, the lower case Sigma, or σ, is a symbol that represents the standard deviation.</p>
<p>These probabilities are based upon the price at May expiration of the IWM.</p>
<p>
<a  href="http://www.ryanbarr.com/wordpress/wp-content/uploads/2010/04/IWM-May-2010-Profit-Graph.png" onclick="javascript:pageTracker._trackPageview('/downloads/wordpress/wp-content/uploads/2010/04/IWM-May-2010-Profit-Graph.png');"  rel="lightbox[844]"><img class="alignright size-medium wp-image-846" title="IWM May 2010 - Profit Graph" src="http://www.ryanbarr.com/wordpress/wp-content/uploads/2010/04/IWM-May-2010-Profit-Graph-300x148.png" alt="" width="300" height="148" /></a></p>
<p>The probable range of prices IWM will touch between now and then is quite a bit higher; between about 60 to roughly 77.  This is a risk that will have to be managed as we move along and the IWM moves up and down.  My intent is to adjust as little as possible and just let the greeks do their work.  However, should adjustment become necessary, I am not adverse to getting my hands dirty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/filled-iwm-may-1-iron-condor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we get some wings in May?</title>
		<link>http://www.ryanbarr.com/papermoney/can-we-get-some-wings-in-may</link>
		<comments>http://www.ryanbarr.com/papermoney/can-we-get-some-wings-in-may#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:24:52 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=837</guid>
		<description><![CDATA[Now that I&#8217;ve finally gotten everything closed out, it&#8217;s time to get the Condors rolling. I&#8217;ve thrown two orders out into the papermoney portfolio for a 50 lot Iron Condors on the IWM(82.68 +0.00) and the SPY(134.45 +0.00).  The IWM Condor should get filled fairly quickly, however the SPY has been put in well above [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/can-we-get-some-wings-in-may' addthis:title='Can we get some wings in May?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that I&#8217;ve finally gotten everything closed out, it&#8217;s time to get the Condors rolling.</p>
<p>I&#8217;ve thrown two orders out into the papermoney portfolio for a 50 lot Iron Condors on the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='iShares Russell 2' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >IWM</a>(<span class='inlinequote_last'>82.68 </span><span class='inlinequote_nochange'>+0.00</span>)</span> and the <span class='inlinequote'>
<a  href='http://finance.yahoo.com/q/bc?s=' class='inlinequote_ticker' target='yahoo_finance' title='SPDR S&amp;P 500' onclick="javascript:pageTracker._trackPageview('/external/finance.yahoo.com/q/bc');" >SPY</a>(<span class='inlinequote_last'>134.45 </span><span class='inlinequote_nochange'>+0.00</span>)</span>.  The IWM Condor should get filled fairly quickly, however the SPY has been put in well above the market/mid price and likely won&#8217;t get filled.</p>
<p>Here are the quick details on the orders:</p>
<ul>
<li>IRON CONDOR SPY 100 MAY 10 124/126/109/107 CALL/PUT @ .50</li>
<li>IRON CONDOR IWM 100 MAY 10 73/75/63/61 CALL/PUT @ .50</li>
</ul>
<p>Both of these positions sit about 1 standard deviation away from the current price of the underlying and provide a fairly healthy return on capital at risk.  These are a lot closer than most of the Condors that I&#8217;ve put on in the past.  I&#8217;m experimenting with getting closer to the underlying to increase the return, while not dramatically increasing risk.  I&#8217;m also planning to exit these rather than letting them expire worthless, so only time will tell how things work out.</p>
<p>The size of the order is a little small based upon the risk management strategy that I&#8217;m planning to employ in this account.  Right now, these orders will require about $7,500 in risk capital.  I&#8217;m planning to allocate around 1/2 of the account across 4-5 positions in a month.  That means that I need to allocate roughly $10,000-$12,500 to each trade.  I&#8217;m fishing right now to see what fills, if the IWM position fills, I&#8217;ll likely add another 25 or so contacts.</p>
<p>I did throw a few of these out in another account last week, currently they are up quite nicely and appear to be performing as expected.  I&#8217;ll post an update once I get fills etc, along with a little more analysis.</p>
<p>*REMEMBER: This is FAKE money&#8230; If it goes poof, then who cares.  :) Read the disclaimer on the website, it is VERY important that you read it &#8211; period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/can-we-get-some-wings-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Calls and Short Puts work very well&#8230; If you manage them and pay attention!</title>
		<link>http://www.ryanbarr.com/papermoney/covered-calls-and-short-puts-work-very-well-if-you-manage-them-and-pay-attention</link>
		<comments>http://www.ryanbarr.com/papermoney/covered-calls-and-short-puts-work-very-well-if-you-manage-them-and-pay-attention#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:14:40 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>
		<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=833</guid>
		<description><![CDATA[I&#8217;m a very busy person.  In my real accounts, I keep a very good eye on my money and have been generating handsome returns over the past few years.  Sadly, this hasn&#8217;t played out on the paper money account! Rather than play around with short calls and puts and all of that fun stuff on [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/covered-calls-and-short-puts-work-very-well-if-you-manage-them-and-pay-attention' addthis:title='Covered Calls and Short Puts work very well&#8230; If you manage them and pay attention!' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m a very busy person.  In my real accounts, I keep a very good eye on my money and have been generating handsome returns over the past few years.  Sadly, this hasn&#8217;t played out on the paper money account!</p>
<p>Rather than play around with short calls and puts and all of that fun stuff on individual equities; I&#8217;m going back to my old habits and I&#8217;m going to start to manage a larger portfolio of Iron Condors in the papermoney account. In all honesty&#8230; I hate individual equity positions.  They are horribly volatile, subject to firm risk and there is just too much to pay attention too.  With all of those problems, I just don&#8217;t enjoy managing money that way&#8230;</p>
<p>I&#8217;ve put in orders to basically get flat before I open up any of the Iron Condors.  The account will be down roughly 10% from the initial balance of $100,000, so I&#8217;ll be starting at a disadvantage.  No worries, that just means that I might have an incentive to pay attention this time!  Back to the indices, and non-directional plays. Sweet!</p>
<p>Remember, this is play money.  It isn&#8217;t real.  These trades are not real.  In fact, I am quite prone to ignore this account and about 6 months later start it up again.  Please, make sure to use your own brain to determine how to allocate and manage your money.  This is just for fun, a touch of education, but most definitely not investment advice.</p>
<p>Oh yeah, I&#8217;m going to play around with some positions that I would not have normally done in the past.  We&#8217;ll see what happens!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/covered-calls-and-short-puts-work-very-well-if-you-manage-them-and-pay-attention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay, it was nice knowing you.</title>
		<link>http://www.ryanbarr.com/papermoney/ebay-it-was-nice-knowing-you</link>
		<comments>http://www.ryanbarr.com/papermoney/ebay-it-was-nice-knowing-you#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:53:22 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=824</guid>
		<description><![CDATA[Well, it looks like my stop on Ebay was tagged during the trading day today.  Ebay ended the day up, however during the day it dropped just far enough to tag the top and cause me to quickly exit the position. My short calls are November 25&#8242;s, EBay is trading at $22.38 and I&#8217;m fairly [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/ebay-it-was-nice-knowing-you' addthis:title='Ebay, it was nice knowing you.' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, it looks like my stop on Ebay was tagged during the trading day today.  Ebay ended the day up, however during the day it dropped just far enough to tag the top and cause me to quickly exit the position.</p>
<p>My short calls are November 25&#8242;s, EBay is trading at $22.38 and I&#8217;m fairly bearish right now. I&#8217;m going to keep the calls as Theta burn is going to kick in hard core here and hopefully ditch them for $0.05 in the next week or so.</p>
<p>I&#8217;ll start hunting for some new positions in the next few days as this recent stop sweep has freed up some capital.</p>
<p>With the addition of my CLI shorts the other day, I&#8217;m now negative delta (-107.52) (beta weighted to SPY) so that should help out after we run up again early in the week.</p>
<p>I&#8217;ll update the papermoney portfolio in a bit, I&#8217;ve got to finish watching the game and then go to bed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/ebay-it-was-nice-knowing-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for the stops &#8211; and getting short</title>
		<link>http://www.ryanbarr.com/papermoney/run-for-the-stops-and-getting-short</link>
		<comments>http://www.ryanbarr.com/papermoney/run-for-the-stops-and-getting-short#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:16:50 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Papermoney]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=805</guid>
		<description><![CDATA[Well, the new papermoney portfolio just took a swing through stop central and unloaded quite a few positions, and with some triggered orders I added a few more while I was at it.  Time will tell if the additions do anything good for the portfolio, however I&#8217;m getting the sinking feeling in my gut that [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/papermoney/run-for-the-stops-and-getting-short' addthis:title='Run for the stops &#8211; and getting short' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, the new papermoney portfolio just took a swing through stop central and unloaded quite a few positions, and with some triggered orders I added a few more while I was at it.  Time will tell if the additions do anything good for the portfolio, however I&#8217;m getting the sinking feeling in my gut that I am chasing losers here.  As a relatively inexperienced <em>individual equities</em> trader, I&#8217;m getting the feeling that I could be chasing my tail with WMS.  I&#8217;ll be working some fairly aggressive stops on that one to protect my backside.</p>
<h3>FUQI</h3>
<p>
<a  href="http://www.ryanbarr.com/wordpress/wp-content/uploads/2009/10/FUQI-2009-10-28_2243.png" onclick="javascript:pageTracker._trackPageview('/downloads/wordpress/wp-content/uploads/2009/10/FUQI-2009-10-28_2243.png');"  rel="lightbox[805]"><img class="alignright size-medium wp-image-806" title="FUQI Daily - 2009-10-28" src="http://www.ryanbarr.com/wordpress/wp-content/uploads/2009/10/FUQI-2009-10-28_2243-300x185.png" alt="FUQI Daily - 2009-10-28" width="300" height="185" /></a>Well, this is an interesting company and an issue I was hoping to hold on to for a longer period of time.  Unfortunately, I might have been a bit late to the party  and I think it is going to cost me a bit of cash.  I remain short my Nov Calls and will monitor the underlying price to manage risk as is needed.  My stop was triggered for 300 shares at 24.86.  After taking a longer look at the chat for FUQI, it is fairly obvious that this issue was showing signs of weakness when I bought it.  Oh well, live and learn.</p>
<h3>WMS</h3>
<p>
<a  href="http://www.ryanbarr.com/wordpress/wp-content/uploads/2009/10/WMS-2009-10-28_2255.png" onclick="javascript:pageTracker._trackPageview('/downloads/wordpress/wp-content/uploads/2009/10/WMS-2009-10-28_2255.png');"  rel="lightbox[805]"><img class="alignleft size-medium wp-image-807" title="WMS 2009-10-28" src="http://www.ryanbarr.com/wordpress/wp-content/uploads/2009/10/WMS-2009-10-28_2255-300x189.png" alt="WMS 2009-10-28" width="300" height="189" /></a>I&#8217;m a glutton for punishment.  This is an issue that I may regret owning soon enough.  Take a look at the chart and you can see why.  After the earnings announcement, WMS fell through my first 100 share stop at 44.79 and I closed out, then I bought 500 shares on a GTC order from a while back at 43.00.   Currently, this beauty is down to 41.76 a share &#8211; and in no mans land.  The only good news today was that the move today was on lower volume, but I&#8217;m really reaching for straws at this point.</p>
<p>Fundamentally, WMS is a good company in a great industry &#8211; casinos. Lets face it, the economy sucks and it isn&#8217;t going to get better anytime soon so the <em>sin industries</em> are a good place to be.  WMS is a high beta stock (1.86) so I expect this one to move around a bit.  My buy order at 43 was well placed when I put it in; today, maybe not so much.  I&#8217;m going to give this one a little bit of wiggle room to see what happens as things settle down.  I&#8217;ll set a stop to protect myself just in case just below 40.  My real fear with this is that it is working its way back to fill the gap highlighted on the chart.  If that happens, I&#8217;ll be out well before we get there and I may be a buyer again at those levels.</p>
<h3>CLI</h3>
<p>
<a  href="http://www.ryanbarr.com/wordpress/wp-content/uploads/2009/10/CLI-2009-10-28_2313.png" onclick="javascript:pageTracker._trackPageview('/downloads/wordpress/wp-content/uploads/2009/10/CLI-2009-10-28_2313.png');"  rel="lightbox[805]"><img class="alignright size-medium wp-image-810" title="CLI 2009-10-28" src="http://www.ryanbarr.com/wordpress/wp-content/uploads/2009/10/CLI-2009-10-28_2313-300x195.png" alt="CLI 2009-10-28" width="300" height="195" /></a>This company appears to be a wreck financially, money is moving away from real estate and well, it appears as though it is getting read to break support.  Given all of those factors, I&#8217;m getting ready to short 500 shares of CLI @ 29.90.  If it breaks down, I&#8217;ll fill and then sell a bunch of puts at 25 to lock in some additional gains, lower my cost basis and hopefully have this <em>put back to me</em> for a nice little profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanbarr.com/papermoney/run-for-the-stops-and-getting-short/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papermoney &#8211; Stopped out of EJ</title>
		<link>http://www.ryanbarr.com/trading/papermoney-stopped-out-of-ej</link>
		<comments>http://www.ryanbarr.com/trading/papermoney-stopped-out-of-ej#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:46:01 +0000</pubDate>
		<dc:creator>Ryan Barr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Papermoney]]></category>

		<guid isPermaLink="false">http://www.ryanbarr.com/?p=800</guid>
		<description><![CDATA[A few weeks ago I decided to tweak the papermoney portfolio again.  Rather than going for a bunch of option plays on index products, I wanted to simulate some &#8220;money management&#8221; via positional plays on individual equities and managing risk via index option plays as needed.  The goal with the portfolio is to earn roughly [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ryanbarr.com/trading/papermoney-stopped-out-of-ej' addthis:title='Papermoney &#8211; Stopped out of EJ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p></p><p>A few weeks ago I decided to tweak the papermoney portfolio again.  Rather than going for a bunch of option plays on index products, I wanted to simulate some &#8220;money management&#8221; via positional plays on individual equities and managing risk via index option plays as needed.  The goal with the portfolio is to earn roughly 2-4 percent a month and compound the gains throughout the year.</p>
<div id="attachment_801" class="wp-caption alignright" style="width: 300px">
	
<a  href="http://www.ryanbarr.com/wordpress/wp-content/uploads/2009/10/EJ-2009-10-26_2231.png" onclick="javascript:pageTracker._trackPageview('/downloads/wordpress/wp-content/uploads/2009/10/EJ-2009-10-26_2231.png');"  rel="lightbox[800]"><img class="size-medium wp-image-801" title="EJ 2009 10 26" src="http://www.ryanbarr.com/wordpress/wp-content/uploads/2009/10/EJ-2009-10-26_2231-300x188.png" alt="EJ 2009 10 26" width="300" height="188" /></a>
	<p class="wp-caption-text">E-House Holdings</p>
</div>
